From the Car Parks and Car Hire at the airport to the Assisted Travel Help Desk before security
From | To | Distance | Time |
|---|---|---|---|
Premium Set Down | Assisted Travel Reception Area before security | 155m | 3 minutes |
Car Park 1 | Assisted Travel Reception Area before security | 270m | 4 minutes |
Car Park 2 | Assisted Travel Reception Area before security | 270m | 4 minutes |
Car Park 3 | Assisted Travel Reception Area before security | 300m | 5 minutes |
Car Park 5 | Assisted Travel Reception Area before security | 830m | 13 minutes |
Free Drop & Go | Assisted Travel Reception Area before security | 570m | 9 minutes |
Car Hire Village | Assisted Travel Reception Area before security | 435m | 7 minutes |
From the bus stops outside of the terminal and Birmingham International Railway to the Assisted Travel Help Desk before security
From | To | Distance | Time |
|---|---|---|---|
Bus stop A-L/ Birmingham International Railway Station ( Via Air Rail Link) | Assisted Travel Reception Area before security | 85-200m | 2-3 minutes |
From the hotels around the airport to the Assisted Travel Help Desk before security
From | To | Distance | Time |
|---|---|---|---|
Ibis & Ibis Budget | Assisted Travel Reception Area before security | 320m | 5 minutes |
Novotel | Assisted Travel Reception Area before security | 235m | 4 minutes |
Hilton Garden Inn | Assisted Travel Reception Area before security | 370m | 6 minutes |
From the Assisted Travel Help Desk before security to the check-in zones in the main terminal
From | To | Distance | Time |
|---|---|---|---|
Assisted Travel Help Desk before security | Check-in Zone A | 115m | 2 minutes |
Assisted Travel Help Desk before security | Check-in Zone B | 75m | 1 minutes |
Assisted Travel Help Desk before security | Check-in Zone C | 135m | 2 minutes |
Assisted Travel Help Desk before security | Check-in Zone D | 190m | 3 minutes |
From the New Security Screening Area (Passenger Search Area) to the Assisted Travel waiting areas within the departure lounge
From | To | Distance | Time |
|---|---|---|---|
Passenger Search Area | Assisted Travel Seating Area North Main Departure Lounge | 330m | 5 minutes |
Passenger Search Area | Assisted Travel Seating Area South Departure Lounge (Gates 1 - 20) | 485m | 8 minutes |
From the departure lounge Assisted Travel waiting areas to various facilities in the main departure lounge
From | To | Distance | Time |
|---|---|---|---|
Main departure lounge | Changing Places Toilet | 55m | 1 minutes |
Main departure lounge | Nearest Accessible Toilet | 55m | 1 minutes |
Main departure lounge | Play Area on International Pier | 70m | 1 minutes |
Main departure lounge | Sunflower Room | 175m | 3 minutes |
South Departure Lounge | Nearest Accessible Toilet | 45m | 1 minutes |
South Departure Lounge | Play Area near Gates 1-20 | 70m | 1 minutes |
From the Assisted Travel waiting area in the Main Departure Lounge
From | To | Distance | Time |
|---|---|---|---|
Assisted Travel Reception Area North Main Departure Lounge | Boarding Gates 1 - 59 | 85-330m | 2-5 minutes |
From the Assisted Travel waiting area in the South Departure Lounge
From | To | Distance | Time |
|---|---|---|---|
Assisted Travel Reception Area South Departure Lounge (Gates 1 - 20) | Boarding Gates 1 – 16 | 55-145m | 1-2 minutes |
Useful information